| Player | Goals | Assists | ||||||
| Hahn | 1 | |||||||
| Hamlett | 1 | 1 | ||||||
| Waltrip | 1 | |||||||
| Oglesby | ||||||||
| Gilmore | 4 | |||||||
| Gough | ||||||||
| Fooshee | 5 | 5 | ||||||
| A. Steadman | 7 | 4 | ||||||
| Sacket | 1 | 4 | ||||||
| Garcia | 1 | |||||||
| Jones | ||||||||
| Menez | 4 | 1 | ||||||
| Mendenhall | 4 | 4 | ||||||
| Rinehart | 6 | 4 | ||||||
| Kientz | 1 | 2 | ||||||
| Whalen | ||||||||
| Sammons | 1 | |||||||
| K. Steadman | 12 | 3 | ||||||
| Taylor | ||||||||
| Sasser | ||||||||
| Keeper | Wins | Losses | Ties | Shutouts | Saves | Goals Given | ||
| Garrison | 12 | 6 | 1 | 10 | 47 | 19 | ||
| Smith | 4 | |||||||
| Overall 12-6-1 | | |||||||
| Team | Wins | Losses | Ties | Shutouts | Goals | Goals Given | Shots | Shots Given |
12 | 6 | 1 | 10 | 50 | 19 | 302 | 98 | |
| League 3-1-1 | ||||||||
Wins | Losses | Ties | Shutouts | Goals | Goals Given | |||
3 | 1 | 1 | 3 | 9 | 3 | |||
| Stats provided by: Coach Frazee | ||||||||
| < Prev | Next > |
|---|


