Derby High School – Boys JV Soccer – Season Records
Offense Defense
Order Year Win Loss Tie Percent Goals Ave. Goals Allow Ave.
1 1988 8 0 0 1.000 38 4.8 4 0.50
2 1989 9 4 2 0.667 43 2.9 21 1.40
3 1990 12 1 5 0.806 38 2.1 7 0.39
4 1991 12 0 2 0.929 25 2.1 4 0.29
5 1992 11 1 1 0.885 51 3.9 7 0.54
6 1993 13 0 1 0.964 54 4.2 7 0.50
7 1994 12 1 0 0.923 60 4.6 7 0.54
8 1995 10 3 3 0.719 31 2.1 13 0.81
9 1996 12 1 0 0.923 40 3.1 3 0.23
10 1997 13 0 0 1.000 42 3.2 6 0.46
11 1998 9 3 1 0.731 39 3.0 9 0.69
12 1999 10 2 1 0.808 35 2.7 10 0.77
13 2000 10 1 1 0.875 32 2.7 6 0.50
14 2001 12 1 0 0.923 39 3.0 9 0.69
15 2002 13 0 0 1.000 50 3.8 3 0.23
16 2003 12 1 0 0.923 57 4.4 5 0.38
17 2004 15 1 0 0.938 43 2.7 2 0.13
18 2005 14 1 1 0.906 57 3.6 3 0.19
19 2006 16 0 0 1.000 90 5.6 1 0.06
Total 223 21 18 0.885 864 3.3 127 0.48
Ave. 12 1 1
| < Prev | Next > |
|---|


