| Derby High School - Boys JV Soccer Stats Fall 2006 - Record: 16 - 0 - 0 | |||||||||||||||
| OFFENSE | 2006 | 2005 | 2004 | 2006 | 2005 | 2004 | |||||||||
| Name | Gr | Pos | Goals | Goals | Goals | YTD | Assist | Assist | Assist | YTD | |||||
| Korbyn Steadman | 11 | FW | 23 | 6 | X | 29 | 10 | 2 | X | 12 | |||||
| Marcos Garcia | 10 | FW | 16 | X | X | 16 | 4 | X | X | 4 | |||||
| Austin Steadman | 10 | FW | 13 | X | X | 13 | 11 | X | X | 11 | |||||
| Matt Hamlett | 11 | MF | 8 | 2 | X | 10 | 3 | 1 | X | 4 | |||||
| Cole Hahn | 11 | MF | 6 | 4 | X | 10 | 6 | 1 | X | 7 | |||||
| Austin Walls | 10 | MF | 6 | X | X | 6 | 4 | X | X | 4 | |||||
| Alex Jarchow | 10 | FW | 5 | X | X | 5 | 6 | X | X | 6 | |||||
| Jared Kientz | 10 | MF | 4 | X | X | 4 | 6 | X | X | 6 | |||||
| Garrett Modlin | 10 | MF | 4 | X | X | 4 | 0 | X | X | 0 | |||||
| Kyle Synder | 10 | MF | 2 | X | X | 2 | 1 | X | X | 1 | |||||
| Bryce Jones | 10 | MF | 1 | X | X | 1 | 4 | X | X | 4 | |||||
| Craig Taylor | 10 | MF | 1 | X | X | 1 | 4 | X | X | 4 | |||||
| Bryan Sammons | 10 | DF | 1 | X | X | 1 | 3 | X | X | 3 | |||||
| Issac Olgesby | 10 | DF | 0 | 0 | X | 0 | 1 | 1 | X | 2 | |||||
| Ty Drake | 10 | DF | 0 | X | X | 0 | 1 | X | X | 1 | |||||
| Zach Zabel | 10 | DF | 0 | X | X | 0 | 1 | X | X | 1 | |||||
| Totals | 90 | 65 | |||||||||||||
| Average per Game | 5.6 | 4.1 | |||||||||||||
| The offense set the BEST total goals scored and the BEST goals scored per game average in 19 years of JV history. | |||||||||||||||
| The defense recorded 15 shut-outs in a 16 game schedule. The average goals allowed per game was 0.06, placing this year's team defense as the BEST record in 19 year history of JV soccer. | |||||||||||||||
| DEFENSE | No. of Games | 16 | |||||||||||||
| Name | Gr | Pos | Goals Allowed | 1 | |||||||||||
| Isaac Oglesby | 11 | ST | Avg Goals Allowed | 0.06 | Per Game | ||||||||||
| Nathan Garrison | 10 | GK | |||||||||||||
| Bryan Sammons | 10 | DB | |||||||||||||
| Joey Whalen | 10 | SW | |||||||||||||
| Jordan Sassar | 10 | DB | |||||||||||||
| Ty Drake | 10 | DB | |||||||||||||
| Eric Mode | 10 | DB | |||||||||||||
| Team Leaders | |||||||||||||||
| Korbyn Steadman | 11 | FW | |||||||||||||
| Isaac Olgesby | 11 | DF | |||||||||||||
| Cole Hahn | 11 | MF | |||||||||||||
| Matt Hamlett | 11 | MF | |||||||||||||
| Managers | |||||||||||||||
| McCosh Sam | 11 | ||||||||||||||
| Murray Ashley | 11 | ||||||||||||||
| Benedict Tabitha | 10 | ||||||||||||||
| Bowler Ashley | 10 | ||||||||||||||
| Dumbauld Jazmen | 10 | ||||||||||||||
| Ortiz Alyssa | 10 | ||||||||||||||
| < Prev | Next > |
|---|


