| 2004 - 2005 MEN's VARSITY / JV SOCCER TEAM SCHEDULE | |||||
| DATE | TEAM | VARSITY | SCORE | JV | SCORE |
| 27 Aug | Goddard (H) | 4:30 | W 3 - 0 | 6:00 | W 1 - 0 |
| 31 Aug | Wichita South MAP | 7:00 | W 3 - 1 | 5:15 | W 6 - 0 |
| 6 - 11 Sept TITAN CLASSIC 3rd Place | |||||
| 6 Sept | Manhattan | 11:00 AM | W 3 - 2 | ----- | ----- |
| 9 Sept | Maize | 5:30 | L 0 - 4 | ----- | ----- |
| 11 Sept | Northwest | 3:00 | W 2 - 0 | ----- | ----- |
| 14 Sept | Winfield MAP | 6:00 | W 6 - 0 | 4:30 | W 5 - 0 |
| 16 Sept | Ark City (H) | 4:30 | W 8 - 0 | 6:00 | W 3 - 0 |
| 18 Sept | Wichita Northwest MAP | 1:00 | L 0 - 2 | 11:00 | W 1 - 0 |
| 21 Sept | Campus MAP | 4:30 | W 6 - 0 | 6:00 | W 4 - 0 |
| 23 Sept | Newton MAP | 7:00 | W 4 - 0 | 5:30 | W 1 - 0 |
| 28 Sept | Maize (H) | 4:30 | L 1 - 3 | 6:00 | L 0 - 2 |
| 30 Sept | McPherson | 4:30 | W 2 - 0 | 6:00 | W 4 - 0 |
| 5 Oct | Salina South (H) | 4:30 | W 10 - 0 | 6:00 | W 4 - 0 |
| 7 Oct | Salina Central (H) | 4:30 | W 4 - 1 | 6:00 | W 3 - 0 |
| 13 & 20 Oct. DERBY JV TOURNAMENT @ Garrett Park | |||||
| 13 Oct | Heights (H) | ----- | ----- | 4:30 | W 1 - 0 |
| 20 Oct | North (H) | ----- | ----- | 4:30 | W 2 - 1 |
| 20 Oct | Northwest (H) | ----- | ----- | 7:30 | W 1 - 0 |
| Congrats JV on 1st Place | |||||
| 14 Oct | Hutch | 4:30 | L 1 - 3 | 6:00 | W 3 - 0 |
| ↓↓↓ SENIOR RECOGNITION GAME NIGHT ↓↓↓ | |||||
| 19 Oct | Valley Center (H) | 4:30 | W 2 - 1 | 6:00 | W 3 - 0 |
| 25 - 30 Oct REGIONALS | |||||
| 26 Oct | North (H) | 4:00 | W 3 - 0 | ||
| 28 Oct | East (H) | 4:00 | L 0 - 2 | ||
2 Nov QUARTERFINALS | |||||
TBA | |||||
5 - 6 Nov STATE | |||||
TBA | |||||
VARSITY RECORD | 13 - 5 | ||||
JV RECORD | 15 - 1 | ||||
| < Prev | Next > |
|---|


